<?xml version="1.0" encoding="Windows-1250"?>
<rss version="2.0">
<channel>
	<image>
		<link>http://www.memo98.sk/en</link>
		<title>MEMO 98 - Media Monitoring (English version)</title>
		<url>http://www.memo98.sk/en/rss/rss_logo.jpg</url>
		<width>288</width>
		<height>70</height>
	</image>
	<title>MEMO 98 - Media Monitoring (English version)</title>
	<link>http://www.memo98.sk/en</link>
	<description>Pages of MEMO 98, a media monitoring organization.</description>
	<language>cs</language>
	<ttl>60</ttl>
	<item>
		<title>Colorful but Colorblind – A Multimedia project for journalists</title>
		<description>MEMO 98 invites applications for participation in Colorful but Colorblind, a learning-by-doing project for journalists aimed at promoting the creative use of multimedia in reporting minority issues.

The project—to be implemented in cooperation with Transitions Online, a Prague-based media development organization, the Center for Independent Journalism in Hungary, the Center...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/info/1270990372.txt</link>
		<pubDate>Sun, 11 Apr 2010 12:52:52 GMT</pubDate>
	</item>
	<item>
		<title>Presentation of two most successful candidates in nationwide TV stations (22 March – 30 March 2009)</title>
		<description>Bratislava (2 April 2009) – MEMO 98 has for a long time focused on presentation of political subjects and their representatives in the media both in Slovakia and abroad. This is the fourth report which analyses presentation of presidential candidates running in the 2009 presidential election. Monitoring of the media was conducted in the framework of the project “Information...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/reports/2009/1243116392.txt</link>
		<pubDate>Wed, 01 Apr 2009 22:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Presentation of candidates in nationwide TV stations (22 March – 30 March 2009)</title>
		<description>Bratislava (2 April 2009) – MEMO 98 has for a long time focused on presentation of political subjects and their representatives in the media both in Slovakia and abroad. This is the fourth report which analyses presentation of presidential candidates running in the 2009 presidential election. Monitoring of the media was conducted in the framework of the project “Information...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/reports/2009/1243116171.txt</link>
		<pubDate>Tue, 17 Mar 2009 23:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Presentation of candidates running in the 2009 presidential election and other political entities in the media</title>
		<description>Bratislava (12 March 2009) – This is a follow up report on the previous long-term monitoring activities focusing on political diversity in media reporting conducted by MEMO 98 in Slovakia and abroad. At the same time, this is already the second report which analyses presentation of candidates in the selected media prior to the April presidential election (the first one was...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/reports/2009/1243115249.txt</link>
		<pubDate>Wed, 11 Mar 2009 23:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Presentation of Selected Political Entities and Their Representatives (24 November – 7 December 2008)</title>
		<description>Bratislava (12 February 2008) – This is a follow up report on the previous long-term monitoring activities focusing on the political diversity in the media reporting, conducted by MEMO 98 in Slovakia and abroad. At the same time, this is already the second report connected to the EUMAP project in the framework of which MEMO 98 has focused on public service broadcasting (its...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/reports/2009/1235072993.txt</link>
		<pubDate>Thu, 19 Feb 2009 19:49:53 GMT</pubDate>
	</item>
	<item>
		<title>Czech television: some progress, still too much politics</title>
		<description>Bratislava, Budapest, and Prague, 12 and 13 February 2009 – Three years after the release of monitoring reports on the situation of television in the Czech Republic and Slovakia, new update reports are released on 12 and 13 February at events in Bratislava and Prague. The Czech update report highlights that, despite the launch of some digital services, Czech broadcasting still...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/reports/2009/1234513016.txt</link>
		<pubDate>Fri, 13 Feb 2009 8:16:56 GMT</pubDate>
	</item>
	<item>
		<title>Back to the past? Political pressure on Slovak media increases</title>
		<description>Bratislava, Budapest and Prague, 12 and 13 February 2009 – Three years after the release of monitoring reports on television in the Czech Republic and Slovakia, new update reports are released on 12 and 13 February at events in Bratislava and Prague. The Slovak update report highlights that notwithstanding some progress, Slovakia's old problems remain intractable. 

Since...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/reports/2009/1234512782.txt</link>
		<pubDate>Fri, 13 Feb 2009 8:13:02 GMT</pubDate>
	</item>
	<item>
		<title>Presentation of the Report 'Television across Europe: Follow-up reports 2008 – Slovakia and the Czech Republic'</title>
		<description>MEMO 98, the Open Society Institute and NOS-OSF Bratislava would like to invite you to the presentation of the monitoring report “Television across Europe: Follow-up reports 2008 – Slovakia and the Czech Republic” prepared by EUMAP (EU Monitoring and Advocacy Program) of the Open Society Institute and by the Media Program of the Open Society Foundation. The project is an...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/misc/1233952199.txt</link>
		<pubDate>Fri, 06 Feb 2009 20:29:59 GMT</pubDate>
	</item>
	<item>
		<title>Declaration By Domestic Election Observers (CIO Seminar On Election-Related Issues, Vienna 21-22 July 2008)</title>
		<description>We, a group of like-minded domestic election observers, believe that transparency, accountability and credibility are the most important cornerstones of democratic elections. They provide for establishing public confidence, including confidence of electoral competitors. Our work in terms of scrutiny of, and support to, electoral processes significantly contributes to the...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/reports/2008/1217279058.txt</link>
		<pubDate>Mon, 28 Jul 2008 21:04:19 GMT</pubDate>
	</item>
	<item>
		<title>Second report on media coverage of the 2 March presidential election (2 – 25 February 2008)</title>
		<description>Moscow, 28 February – CJES, the informational and analytical center of the Russian Union of Journalists, in cooperation with MEMO 98, has been systematically monitoring the media coverage of the 2 March presidential election. CJES seeks to evaluate the mass media’s performance in providing objective and balanced coverage of the contestants and their platforms so the citizens...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/foreign/rus/1204222397.txt</link>
		<pubDate>Thu, 28 Feb 2008 18:13:17 GMT</pubDate>
	</item>
	<item>
		<title>MEMO 98 provided its consultancy services to OSCE’s RFoM</title>
		<description>In connection with the legal review of the Slovak Press Act commissioned by the OSCE’s Representative on the Freedom of the Media  (http://www.osce.org/fom/item_1_29685.html) and prepared by Article 19 (http://www.article19.org/pdfs/press/slovakia-media-bill-pr.pdf), MEMO 98 carried out a background research which included collecting and analyzing of relevant national and...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/reports/2008/1203381831.txt</link>
		<pubDate>Tue, 19 Feb 2008 0:43:51 GMT</pubDate>
	</item>
	<item>
		<title>Domestic Observers Forum for Europe in Bratislava</title>
		<description>In the framework of the NEEDS project and in partnership with the OSCE/ODIHR and ENEMO, MEMO 98 organized a Domestic Observers Forum for Europe in Bratislava on 11 – 15 December 2006. The Theme of the Forum was “The Use of IT in the Electoral Process and the Implications for Election Observation Methodology”. The key objectives were to identify current practices across the...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/projects/forum.txt</link>
		<pubDate>Sun, 21 Jan 2007 22:03:38 GMT</pubDate>
	</item>
	<item>
		<title>2006 Presidential Election Media-Monitoring Project - Madagascar</title>
		<description>...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/foreign/mdg/mdg2006.txt</link>
		<pubDate>Mon, 15 Jan 2007 22:21:31 GMT</pubDate>
	</item>
	<item>
		<title>Italian Parliamentary Elections 9 - 10 April 2006</title>
		<description>Italy has a tradition of democratic elections and the 9-10 April 2006 general elections was conducted in overall keeping with this tradition.

The OSCE/ODIHR Election Assessment Mission (EAM) monitored six national TV channels using a proven methodology of quantitative and qualitative analysis. The mission has sought to evaluate whether the media provide impartial and...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/foreign/ita/1168810495.txt</link>
		<pubDate>Sun, 14 Jan 2007 21:34:55 GMT</pubDate>
	</item>
	<item>
		<title>Russia: State media largely ignore the opposition</title>
		<description>MEMO 98, in cooperation with the Center for Journalism in Extreme Situations (CJES), the informational and analytical center of the Russian Union of Journalists, has been systematically monitoring the coverage of the Russian political scene in the selected media. 

MEMO 98 and CJES seek to evaluate the mass media’s performance in providing an objective portrayal of public...</description>
		<link>http://www.memo98.sk/en/index.php?base=data/foreign/rus/1152463147.txt</link>
		<pubDate>Sun, 09 Jul 2006 16:39:07 GMT</pubDate>
	</item>
</channel>
</rss>